Reference table for "From Fuel to Fibre" — every HSN code used in that article's segment analysis, grouped by segment, with each one checked against the government's own Ministry-ownership record.
The 314-code, 13-label technical-textile segment mapping used throughout the Fuel-to-Fibre article's segment tables, listed here in full. Each code has been cross-checked against the DPIIT's own December 2025 Guidebook on Mapping of HSN Codes to Ministries — the "M/o Textiles confirmed?" column shows whether that specific 8-digit code appears in the Ministry of Textiles' official 2,176-code ownership list (communicated via OM No. 12015/10/2024-TTP, 30 August 2024) or whether it sits administratively under a different Ministry/Department despite being part of this technical-textile segment classification.
Of 314 codes across 18 segment labels (which collapse to the Ministry's 12 official segments once legacy and current naming are merged), 261 (83%) are confirmed under Ministry of Textiles ownership in the DPIIT's official record. The remaining 53 sit under other ministries — chiefly Health/Pharmaceuticals (Chapter 30 medical dressings) and Chemicals & Petrochemicals (Chapter 39 plastics items) — a reminder that "technical textile" as an economic category cuts across administrative boundaries.
| HSN Code | Description | M/o Textiles confirmed? |
| 52112020 | Canvas (Incl Duck ) Of Carded/ Combed Yarn | Yes |
| 52113120 | Canvas ( Incl Duck ) Of Carded/ Combed Yarn | Yes |
| 54021910 | Nylon Tyre Yarn | Yes |
| 54031010 | Viscose Rayon Type Yarn - 1, 233 Decitex | Yes |
| 54031020 | Viscose Rayon Type Yarn - 1, 833 Decitex | Yes |
| 54074230 | Nylon Tafetta | Yes |
| 54074430 | Nylon Tafetta | Yes |
| 54082215 | | Yes |
| 54082415 | Rayon Tafetta , Printd | Yes |
| 54083213 | Rayon Tafetta | Yes |
| 54083415 | | Yes |
| 55031100 | | No |
| 56021000 | Needleloom Felt And Stitch-Bonded Fibr Fbrcs | Yes |
| 56022100 | Felt,Not Impregnated,Coated,Covered/ Laminated,Of Wool/Fine Animal Hair | Yes |
| 56022910 | Felt Of Othr Txtl Matrls For Machines Othr Than Cotton Machiry | Yes |
| 56022920 | Jute(Incl Blndd/Unon Jut)Flt(Nt Fr Mchnry) | Yes |
| 56022990 | Other Textile Felt | Yes |
| 56029000 | | No |
| 56031400 | Man-Made Filmnt Wghng >150G/Sqm | Yes |
| 56039100 | Other Filmnt Wghng <25G/Sqm | Yes |
| 56039200 | Other Filmnt Wghng Betwn 25G/Sqm And 70G/Sqm | Yes |
| 56039300 | | Yes |
| 56039400 | | No |
| 56049000 | Other Rubber Thread,Cord Etc | Yes |
| 56071010 | | No |
| 56071090 | | No |
| 56072100 | Binder Or Baler/Twine Of Sisal Or Other Textile Fibres Of The Genus Agave | Yes |
| 56072900 | Othr Twine,Rope Etc Of Sisal Or Other Textile Fibres Of The Genus Agave | Yes |
| 56073000 | | No |
| 56074100 | Bindr/Balr Twne Of Polyethln/Polypropyln | Yes |
| 56074900 | Othr Cordge Etc Of Polyethln/Polypropyln | Yes |
| 56075040 | Nylon Rope | Yes |
| 56075090 | Others-Of-Twne,Cordge,Cbls Etc Of Othr Synthtc Fibrs | Yes |
| 56079010 | Coir, Cordage And Ropes Othr Than Cotton | Yes |
| 56079020 | Cordage,Cable Ropes And Twine Of Cotton | Yes |
| 56079090 | Other Twine,Cordage,Rope And Cables | Yes |
| 56081900 | Other Knotted Netting Of Twine,Cordage Or Rope Of Man-Made Textile Materials | Yes |
| 56089010 | Twine,Cordage/Rope Etc Of Cotton | Yes |
| 56089020 | Twine,Cordage/Rope Etc Of Jute | Yes |
| 56089090 | Other Twine,Cordage/Rope | Yes |
| 58061000 | Narrow Wvn Pile Fbrcs(Incl Terry Twllng And Smlr Terry Fbrcs)And Chenille Fabrics | Yes |
| 58062000 | Othr Narrow Wvn Fbrcs Cntng By Wt 5% Or More Of Elastomrc Yrn/Rubr Thrd | Yes |
| 58063110 | Type Writer Ribbon Cloth | Yes |
| 58063120 | Newar Cotton | Yes |
| 58063190 | Narrow Fabrics Etc,Other | Yes |
| 58063200 | Other Narrow Woven Fbrcs Of Man-Made Fibre | Yes |
| 58063910 | Goat Hair Puttis Tape | Yes |
| 58063920 | Jute Webbing | Yes |
| 58063930 | Other Narrow Fabrics Of Jute | Yes |
| 58063990 | Others-Of-Othr Narrow Wvn Fbrcs Of Othr Txtl Matrls | Yes |
| 58064000 | Fbrcs Cnsistng Of Wrp Wthout Weft Assmbld By Means Of An Adhesive(Bolducs) | Yes |
| 59011020 | Prepared Painting Canvas | Yes |
| 59019010 | Tracing Cloth Of Cotton | Yes |
| 59019020 | Vrnshed Cmbrc Clth(Empire Clth)Tapes Etc. | Yes |
| 59031000 | | No |
| 59031010 | Imitaion Leather Cloth Of Cotton Laminated Pltd Etc With Pvc | Yes |
| 59031090 | Othr Fabrc Imprgntd, Lamntd Pltd And Coated With Pvc | Yes |
| 59032010 | Imitation Leather Cloth Of Cotton Lamntd Platd,Coatd,Etc Wth Polyurethane | Yes |
| 59032090 | Other Fabrcs Impgrntd Lamntnd Pltd And Coated With Polyurethane | Yes |
| 59039010 | Cotton Fbrcs, Imprgntd,Coared Etc Wth Othrplastics | Yes |
| 59039020 | Polyethylene Laminated Jute Fabrics | Yes |
| 59039090 | Other Fabrc Pltd Lamntd Coatd Impregnated With Othr Plastics | Yes |
| 59041000 | Linoleums | Yes |
| 59049010 | | Yes |
| 59049090 | Othr Flr Covrng | Yes |
| 59051010 | | No |
| 59051090 | | No |
| 59069110 | Rubrised Cotton Txtl Fbrcs,Knttd/Crocheted | Yes |
| 59069190 | Rubrised Txtl Fbrcs,Knttd/Crocheted,Of Othr Txtl Materials | Yes |
| 59069900 | | No |
| 59069910 | Insulating Tape,Electrical-Of Cotton | Yes |
| 59069920 | Rubberised Cotton Fabrics Other Than Knitted Or Crocheted Fabrics | Yes |
| 59069990 | Rubberised Textile Fabrics Of Other Matrlsexcpt Rubberised Knitted/Crocheted Goods | Yes |
| 59070091 | Txtl Cotton Fbrcs Coated/Imprgntd Wth Oil Or Preparation Wth Basis Of Dryng Oil | Yes |
| 59070092 | Othr Txtl Fbrcs Coated/Imprgntd Wth Oil Or Oil Preparation | Yes |
| 59070093 | Jute Fbrcs Othrwise Imprgntd Or Coated | Yes |
| 59070099 | Othr Txtl Fbrcs Nes | Yes |
| 59080010 | Wicks And Gas Mantle Fabrics Etc.Of Cotton | Yes |
| 59080020 | Gas Mantles Of Rayon | Yes |
| 59080090 | Others-Of-Txtl Wicks,Woven,Plaited/Knitted,For Lampsstoves,Lighers,Candles Etc,Incandescent Gas Mantles Etc,W/N Impregnated | Yes |
| 59090010 | Hose Piping And Smlr Tubing Of Cotton | Yes |
| 59090020 | Hose Piping And Smlr Tubing Of Man Made Fibr | Yes |
| 59090090 | Hos Pipng And Smlr Tubng Of Othr Txtl Matrls | Yes |
| 59100010 | Cotton Canvas Ply Belting | Yes |
| 59100020 | Rubberised Cotton Belting | Yes |
| 59100030 | Other Transmission,Conveyor Or Elevator Belts Or Belting Of Cotton | Yes |
| 59100040 | Hair Belting | Yes |
| 59100050 | Flax Canvas Ply Belting | Yes |
| 59100060 | Fibre Belt Conveyor | Yes |
| 59100090 | Others-Of-Trnsmsn/Convyr Blts/Bltng Of Txtl Matrl Wh/Nt Imprgntd Cotd,Covrd/Lamntd Wth Plstcor Rinfrcd Wth Mtl/Othr Matrl | Yes |
| 59111000 | Txtl Fbrcs Flt And Flt-Lnd Wvn Fbrcs Cotd Covrd Wth Rubr Etc Fr Card Clothng And Smlr Fbrcs Fr Othr Techncl Prps Incl | Yes |
| 59112000 | Bolting Cloth,W/N Made Up | Yes |
| 59113110 | Felt For Cotton Txtl Industries(Woven) | Yes |
| 59113120 | Woven Txtls Felt,W/N Impregnated/Coated Of A Kind Commonly Used In Other Machines | Yes |
| 59113130 | Ctn Fbrcs And Artcls Usd In Machinery/Plant | Yes |
| 59113140 | Jute Fbrcs And Artcls Usd In Machinery/Plant | Yes |
| 59113150 | Txtl Fbrcs Of Mtllsd Yrn Of A Knd Commonlyusd In Paper Making Or Other Machinery | Yes |
| 59113190 | Others-Of-Txtl Fbrcs And Flts,Endless/Fittd Wth Linkngdevices Usd In Paper Makng/Smlr Machinesweighing Less Than 650 G/M2 | Yes |
| 59113210 | Felt For Cotton Textile Industries(Woven) | Yes |
| 59113220 | Woven Textile Felts,W/N Impregnated/ Coatedof Kind Commonly Used In Othr Machinery | Yes |
| 59113230 | Ctn Fbrcs And Artcls Usd In Machinery/Plant | Yes |
| 59113240 | Jute Fbrcs And Artcls Usd In Machinery/Plant | Yes |
| 59113250 | Textile Fabrics Of Metallised Yarn Of A Kind Commonly Used In Paper Making | Yes |
| 59113290 | Others-Of-Txtl Fbrcs And Flts,Endless/Fitted Wth Lnkngdevices Usd In Paper Making/Smlr Machines Weithing 650 G/M2 Or More | Yes |
| 59114000 | Filtering Or Strainng Clth Of A Kind Usd In Oil Presses Or The Like Including That Of Human Hair | Yes |
| 59119010 | Paper Makers Felt(Woven) | Yes |
| 59119020 | Gaskets Washers Polishing Discs And Othr Machinery Parts Of Textile Articles | Yes |
| 59119090 | Others-Of-Othr Txtl Prdcts And Artcls For Techncl Use | Yes |
| 70193100 | | No |
| 70193200 | | No |
| 70193900 | | No |
| 70194000 | | No |
| 70195100 | | No |
| 70195200 | | No |
| 70195900 | | No |
| 70199010 | | Yes |
| 70199090 | | Yes |
| 96121010 | Computers Printer Ribbon | Yes |
| HSN Code | Description | M/o Textiles confirmed? |
| 55159950 | Othr Wvn Fbrc Made Of 100% Inherent Fr Syn Fibrs Mxd Wth Wool/ Fine Anml Hair, Printd | Yes |
| 61161000 | Impregnated, Coated,Covered Or Laminated With Plastics Or Rubber | Yes |
| 62011100 | | No |
| 62011210 | | No |
| 62011310 | | No |
| 62101000 | | Yes |
| 62101010 | Garments,Made Up Of Fabrics Of Heading No.5602 Or 5603 - Personal Protective Garments For Surgical/Medical Use | Yes |
| 62101020 | Garments,Made Up Of Fabrics Of Heading No.5602 Or 5603 - Surgical Gowns And Drapes | Yes |
| 62102010 | Outer Garments,Mens And Boys Of Rubberised Textile Fabrics | Yes |
| 62102020 | Outr Grmnts,Mens And Boys Of The Fbrcs Imprgntd,Coatd,Covrd/Lamntd Wth Prprtn Of Celulos Dervtvs And Othr Artfcl Pl | Yes |
| 62102030 | Outer Garments,Mens And Boys Of Textile Fabrics,Otherwise Impregnated Or Coated | Yes |
| 62102090 | Othr Outer Grmnts For Mens And Boys | Yes |
| 62103010 | Outr Grmnts Womens And Girls Of The Fbrcs Imprgntd,Coatd,Covrd/Laminated Wth Preprtnof Celulos Dervts/Othr Artf | Yes |
| 62103020 | Outer Garments,Womens And Girls Of Rubberised Textile Fabrics | Yes |
| 62103030 | Outr Grmnts,Womens And Girls Of Textile Fabrics,Otherwise Impregnated | Yes |
| 62104000 | | No |
| 62104060 | Personal Protective Garments For Surgical /Medical Use | Yes |
| 62104070 | Surgical Gowns And Drapes | Yes |
| 62104080 | Clothing For Special Use Such As Fr, Chemical, Electrical And Industrial Protection | Yes |
| 62104090 | Othr Personal Protective Grmnts | Yes |
| 62105000 | Prsnal Prtectve Grmnts Fr Womens And Girls | Yes |
| 63079091 | Othr Made Up Artcls - Textile Face Masks Incldng Surgical Masks And Disposable Face Masks | Yes |
| HSN Code | Description | M/o Textiles confirmed? |
| 54021100 | Of Aramids | No |
| 54021920 | Nylon 66 Filament Yarn Confirming To Is 13464 | Yes |
| 54026960 | Ultra High Molecular Weight Poly Ethylene Filament Yarn Conforming ... | Yes |
| 55011100 | Of Aramids(Of Nylon Or Other Polyamides:) | Yes |
| 55031110 | Aramid Flame Retardant Fibre | No |
| 55031120 | Para-Aramid Fibre | Yes |
| 55031930 | Nylon 66 Fibre Conforming To Is 13464 | Yes |
| 55033010 | Pre Oxidised Acrylic Or Modacrylic Fibre, Conforming To Is 17308 | Yes |
| 55039030 | Ultra High Molecular Weight Poly Ethylene Staple Fibre Conforming To Astm F2848 | Yes |
| 68151100 | Carbon Fibres | Yes |
| 68151200 | Fabrics Of Carbon Fibres | Yes |
| 68151300 | Other Articles Of Carbon Fibres | Yes |
| 68159930 | Basalt Fibre, Filament And Articles Thereof | Yes |
| 70191100 | Chopped Strands , Of A Length <=50 Mm | Yes |
| 70191200 | Rovings | Yes |
| 70191300 | Other Yarn ,Silvers | No |
| 70191400 | Mechanically Bonded Mats | Yes |
| 70191500 | Chemically Bonded Mats | Yes |
| 70191900 | Others-Of-Others-Of-Glss Fbrs(Incl Glss Wool) And Artcl Therof(E.G. Yarn,Rovings, Wovn Fbrcs) | Yes |
| 70196100 | Closed Woven Fabrics Of Rovings | Yes |
| 70196200 | Other Closed Fabrics Of Rovings | Yes |
| 70196300 | Closed Woven Fabrics,Plain Weave,Of Yarns , Not Coated Or Laminated | Yes |
| 70196400 | Closed Woven Fabrics,Plain Weave,Of Yarns , Coated Or Laminated | Yes |
| 70196500 | Open Woven Fabrics Of A Width Not Exceeding 30 Cm | Yes |
| 70196600 | Open Woven Fabrics Of A Width Exceeding 30 Cm | Yes |
| 70196900 | Others-Of-Others-Of-Glss Fbrs(Incl Glss Wool) And Artcl Therof(E.G. Yarn,Rovings, Wovn Fbrcs) | Yes |
| 70197100 | Veils (Thin Sheets) | No |
| 70197200 | Other Closed Fabrics | Yes |
| 70197300 | Other Open Fabrics | Yes |
| 70198000 | Glass Wool And Articles Of Glass Wool | Yes |
| 70199000 | Others-Of-Others-Of-Glss Fbrs(Incl Glss Wool) And Artcl Therof(E.G. Yarn,Rovings, Wovn Fbrcs) | Yes |
Sources: local HSN-to-segment mapping spreadsheet (13-label, 314 codes); DPIIT "Guidebook on Mapping of Harmonized System of Nomenclature (HSN) Codes" (Department for Promotion of Industry and Internal Trade, December 2025, revised 16.12.2025) — Ministry of Textiles section citing Ministry of Textiles OM No. 12015/10/2024-TTP dated 30 August 2024; DGCIS TradeStat Eidb Commodity-wise export/import reports (8-digit HSN, values in USD Million), report generated 30 July 2026, covering FY2024-25 and FY2025-26. This is a reference annexure, not investment advice.
Comments
Post a Comment