Cross-referencing the PIB announcement register (4,211 scheme-mapped announcements as of this post's build; the sibling Quarterly Reportage post may show a different total — figures are vintage-different, not contradictory) with the Lok Sabha and Rajya Sabha question registries (1,890 and 1,883 questions since 2019), all classified by one scheme map — so the join is exact. Which schemes does Parliament actively monitor, and which have been announced but never questioned in detail?
The Most Discussed Schemes in Parliament
51 schemes actively discussed & monitored (≥10 questions across both houses, with at least one of those asked within the last 12 months) · 35 with some discussion · 10 announced but never questioned in either house. Each of the first two totals includes one row pair flagged below as a likely keyword-classification duplicate; excluding those, the unique-scheme counts are 50 and 34 respectively.
Acronym key for scheme names below: VGF = Viability Gap Funding, RCS = Regional Connectivity Scheme, SIGHT = Strategic Interventions for Green Hydrogen Transition, NGHM = National Green Hydrogen Mission. ★ = starred (oral-answer) questions, combined across both houses.
The ten Parliament asks about most · combined LS + RS questions
UDAN is the outlier twice over: Parliament's most-questioned incentive scheme, and the one where the Rajya Sabha asks more than the Lok Sabha (293 vs 273). Note the inversions further down: PM-KUSUM draws about five times more parliamentary attention than government publicity, while the Semiconductor Mission is the reverse.
A. Actively discussed & progress-monitored · 51 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| UDAN / RCS (VGF) | 2017-01-18 | 140 | 273 | 293 | 51 | 2026-08-10 |
| Jal Jeevan Mission | 2019-08-26 | 374 | 141 | 128 | 33 | 2026-08-10 |
| PM MITRA / textiles PLI | 2017-04-11 | 185 | 160 | 100 | 20 | 2026-08-11 |
| EBP / ethanol interest subvention | 2017-11-01 | 137 | 136 | 121 | 17 | 2026-08-11 |
| PM-KUSUM | 2018-03-15 | 34 | 110 | 73 | 16 | 2026-08-12 |
| Pharma/medical-devices incentives | 2017-01-28 | 136 | 100 | 72 | 16 | 2026-08-11 |
| PLI (general) | 2018-04-17 | 66 | 116 | 47 | 18 | 2026-08-12 |
| NGHM / SIGHT | 2021-05-05 | 163 | 80 | 81 | 8 | 2026-08-12 |
| India Semiconductor Mission / Semicon | 2017-02-15 | 200 | 78 | 64 | 6 | 2026-08-12 |
| FAME / PM E-DRIVE | 2017-03-29 | 129 | 85 | 55 | 12 | 2026-08-07 |
| PMAY (U/G) | 2017-01-18 | 204 | 43 | 65 | 10 | 2026-08-10 |
| PM Surya Ghar | 2017-02-09 | 66 | 47 | 60 | 7 | 2026-08-11 |
| National Critical Mineral Mission | 2019-08-01 | 84 | 37 | 53 | 7 | 2026-08-12 |
| PM Vishwakarma | 2017-09-15 | 91 | 53 | 37 | 5 | 2026-08-06 |
| Gig-worker coverage (PM-JAY/e-Shram) | 2021-08-24 | 65 | 79 | 10 | 2026-08-13 | |
| Nuclear opening / BSR / SHANTI | 2017-02-02 | 241 | 8 | 67 | 5 | 2026-08-12 |
| Rare Earth Magnet scheme | 2020-06-07 | 36 | 35 | 31 | 8 | 2026-08-13 |
| PMMSY | 2020-05-20 | 89 | 36 | 10 | 3 | 2026-08-04 |
| Shipbuilding package | 2017-04-21 | 49 | 27 | 19 | 5 | 2026-08-07 |
| Coal gasification incentives | 2019-09-17 | 53 | 23 | 22 | 8 | 2026-08-10 |
| Green Credit Programme | 2023-10-13 | 5 | 19 | 23 | 3 | 2026-08-10 |
| PM-DevINE / NESIDS | 2019-07-18 | 43 | 41 | 1 | 2026-08-13 | |
| PMKSY | 2017-04-06 | 84 | 19 | 16 | 2 | 2026-07-24 |
| PMFME | 2020-05-20 | 51 | 19 | 15 | 1 | 2026-08-07 |
| Namami Gange (HAM) | 2017-01-02 | 111 | 31 | 3 | 2026-08-03 | |
| Agriculture Infrastructure Fund | 2019-08-28 | 37 | 20 | 9 | 7 | 2026-03-27 |
| NPDD / Rashtriya Gokul Mission | 2018-05-12 | 60 | 29 | 5 | 2026-04-01 | |
| SEZ framework | 2017-01-15 | 23 | 18 | 6 | 1 | 2026-07-31 |
| PLI — Food Processing | 2021-03-31 | 17 | 9 | 12 | 4 | 2026-08-07 |
| PLI — Textiles | 2021-09-08 | 31 | 8 | 13 | 2 | 2026-08-04 |
| NAPS | 2020-03-02 | 12 | 14 | 6 | 3 | 2026-08-05 |
| PLI — Pharma/MedDev | 2020-10-29 | 35 | 10 | 9 | 1 | 2026-08-07 |
| PLI — Auto & Components | 2021-09-15 | 25 | 10 | 8 | 2 | 2026-08-11 |
| Startup FoF / seed funding | 2017-03-22 | 16 | 12 | 6 | 3 | 2026-07-21 |
| AHIDF | 2020-06-24 | 17 | 11 | 6 | 1 | 2026-07-29 |
| NIP/NIPU urea investment policy | 2017-05-03 | 14 | 10 | 7 | 2 | 2026-07-28 |
| ECLGS | 2020-05-20 | 32 | 16 | 1 | 2026-02-02 | |
| VGF schemes | 2018-08-07 | 14 | 11 | 5 | 1 | 2026-07-23 |
| Interest subvention schemes (various) | 2017-01-24 | 26 | 7 | 8 | 2026-08-04 | |
| PLI — Solar Modules | 2021-04-07 | 10 | 11 | 3 | 1 | 2026-08-12 |
| RDSS | 2021-06-30 | 15 | 9 | 5 | 1 | 2026-02-09 |
| IndiaAI Mission (subsidized compute) | 2021-05-28 | 55 | 13 | 1 | 2026-07-31 | |
| NBS fertilizer subsidy | 2018-03-28 | 39 | 10 | 3 | 3 | 2026-08-11 |
| PLI — Telecom | 2021-02-17 | 9 | 7 | 6 | 1 | 2026-02-11 |
| PLI — Specialty Steel ⚠ likely duplicate row — a keyword-classification artifact under audit | 2021-02-10 | 29 | 8 | 4 | 2026-02-13 | |
| PLI — Electronics/LSEM | 2020-03-21 | 11 | 4 | 7 | 2 | 2026-02-06 |
| PLI-FPI | 2023-03-21 | 8 | 8 | 3 | 2 | 2026-08-06 |
| PLI Specialty Steel ⚠ likely duplicate row — a keyword-classification artifact under audit | 2021-02-10 | 21 | 8 | 2 | 2026-08-04 | |
| PM-eBus Sewa | 2023-08-16 | 11 | 10 | 1 | 2026-03-23 | |
| RoDTEP | 2020-03-13 | 10 | 6 | 4 | 2026-07-31 | |
| SATAT / CBG | 2018-09-28 | 33 | 8 | 2 | 2026-07-21 |
B. Some discussion, not sustained · 35 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| Defence corridors / indigenisation | 2018-02-26 | 48 | 9 | 1 | 2022-08-01 | |
| EPR certificate markets | 2022-02-18 | 12 | 9 | 1 | 2025-04-03 | |
| PLI — ACC Battery ⚠ likely duplicate row — a keyword-classification artifact under audit | 2021-05-12 | 24 | 6 | 3 | 2026-03-27 | |
| Vehicle Scrapping / RVSF | 2021-03-18 | 25 | 8 | 2026-08-05 | ||
| BioE3 | 2024-08-24 | 21 | 7 | 2026-08-13 | ||
| PLI — Drones | 2021-09-15 | 10 | 4 | 3 | 2025-04-03 | |
| PLI — IT Hardware | 2021-02-24 | 14 | 6 | 1 | 1 | 2026-07-29 |
| PLI-ACC ⚠ likely duplicate row — a keyword-classification artifact under audit | 2021-05-12 | 22 | 2 | 5 | 2026-08-11 | |
| PM-SETU | 2025-03-28 | 29 | 5 | 2 | 1 | 2026-08-10 |
| Skill India Programme (incl. PM-NAPS) | 2021-12-20 | 6 | 7 | 2026-03-18 | ||
| Urban Challenge Fund | 2025-02-01 | 4 | 7 | 2026-08-03 | ||
| ATF/price stabilisation funds | 2017-03-28 | 8 | 6 | 2025-04-01 | ||
| ECMS | 2025-03-28 | 12 | 3 | 3 | 2026-08-07 | |
| SHAKTI coal allocation | 2017-09-15 | 13 | 6 | 2026-02-02 | ||
| ELI | 2018-09-08 | 13 | 4 | 1 | 1 | 2025-12-01 |
| Nuclear Energy Mission (SMR) | 2025-02-01 | 9 | 5 | 2026-08-06 | ||
| Space reforms / IN-SPACe | 2017-06-03 | 66 | 2 | 3 | 2025-08-21 | |
| iDEX / ADITI | 2017-07-21 | 45 | 4 | 1 | 2023-03-27 | |
| BESS VGF (PSDF) | 2021-06-21 | 15 | 3 | 2026-07-23 | ||
| CGSS (startups) | 2022-10-07 | 2 | 3 | 2026-08-04 | ||
| Gati Shakti Cargo Terminals | 2022-03-10 | 15 | 3 | 1 | 2026-07-24 | |
| PRIP (pharma-medtech R&D) | 2023-09-25 | 9 | 1 | 2 | 2026-02-10 | |
| BHAVYA industrial parks | 2026-03-18 | 10 | 2 | 2026-08-07 | ||
| MCGS-MSME credit guarantee | 2025-01-29 | 4 | 2 | 2025-03-18 | ||
| RDI Scheme | 2025-07-01 | 23 | 1 | 1 | 2026-07-29 | |
| RoSCTL | 2021-07-14 | 4 | 2 | 2024-12-17 | ||
| UNNATI 2024 (ex NEIDS) | 2019-01-17 | 2 | 2 | 2025-03-21 | ||
| UPI incentive scheme | 2017-01-03 | 68 | 2 | 2020-03-04 | ||
| BharatNet | 2017-11-12 | 18 | 1 | 2023-03-29 | ||
| Jan Vishwas (decriminalisation) | 2023-07-27 | 12 | 1 | 2025-02-11 | ||
| NIDHI (DST startups) | 2017-03-17 | 67 | 1 | 2025-02-04 | ||
| National Bioenergy Programme | 2017-09-26 | 37 | 1 | 2020-02-06 | ||
| SPECS | 2022-12-07 | 1 | 1 | 2022-03-23 | ||
| Solar PLI / ALMM | 2022-04-05 | 8 | 1 | 2024-12-04 | ||
| Telecom PLI | 2017-07-12 | 2 | 1 | 2023-12-15 |
C. Announced, never questioned in either house · 10 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| PLI — White Goods | 2021-04-07 | 21 | — | |||
| SASCI tourism challenge-mode | 2018-03-12 | 21 | — | |||
| Export Promotion Mission | 2017-10-06 | 16 | — | |||
| PM Dhan-Dhaanya Krishi Yojana | 2025-02-01 | 10 | — | |||
| Mission for Aatmanirbharta in Pulses | 2025-10-01 | 8 | — | |||
| SPMEPCI (EV import-duty scheme) | 2024-07-26 | 4 | — | |||
| ADEETIE (EE interest subsidy) | 2019-09-23 | 3 | — | |||
| MPMS (LSEM successor) | 2026-07-15 | 2 | — | |||
| Diamond Imprest Authorisation | 2025-01-21 | 1 | — | |||
| National Manufacturing Mission | 2025-02-01 | 1 | — |
Read this list honestly: most entries are 2025–26 launches — zero questions mostly means not yet, since Parliament has not had a full session cycle. The exception is PLI — White Goods: still running since 2021 with not one subject-titled question in either house across five years of operation, though white-goods questions may hide under generic “PLI Scheme” subjects.
Method. Questions are captured by subject line only (a limitation of both
houses' indexes), so zero captured questions is an upper bound on neglect, not proof
of it. “Monitored” means Parliament keeps asking — whether the answers show
progress is in the linked answer PDFs of the two registries, not in these counts. PIB
counts include progress releases, not only launches; “first announced” is the
scheme's first appearance in the register (which starts January 2017), so schemes
older than 2017 show their first register mention, not their launch. Thresholds (≥10
questions, 12-month recency) are stated, tunable constants. Generated 2026-08-19 by
scripts/build_scrutiny_matrix.py in
digital-twin-for-ipa;
the underlying analysis is backed up at
github.com/herrrickshaw.
This page was built with AI assistance from the public PIB and sansad.in indexes linked above. AI-generated text can misstate figures even when working from real source material — verify any number that matters to a decision against the linked primary source.
About this article: Researched, written and edited by Umashankar Triplicane Dwarakanathan, with AI research assistance; every figure is meant to trace to the primary source cited. See the Editorial Policy for how sourcing, AI use and corrections work.