The Most Discussed Schemes in Parliament
Cross-referencing the PIB announcement register (4,158 scheme-mapped announcements) with the Lok Sabha and Rajya Sabha question registries (2,242 and 1,825 questions since 2019), all classified by one scheme map — so the join is exact. Which schemes does Parliament actively monitor, and which have been announced but never questioned in detail?
56 schemes actively discussed & monitored (≥10 questions across both houses, one within 12 months) · 30 with some discussion · 10 announced but never questioned in either house.
The ten Parliament asks about most · combined LS + RS questions
UDAN is the outlier twice over: Parliament's most-questioned incentive scheme, and the one where the Rajya Sabha asks more than the Lok Sabha (288 vs 269). Note the inversions further down: PM-KUSUM draws three times more parliamentary attention than government publicity, while the Semiconductor Mission is the reverse.
A. Actively discussed & progress-monitored · 56 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| UDAN / RCS (VGF) | 2017-01-18 | 140 | 269 | 288 | 50 | 2026-08-03 |
| Jal Jeevan Mission | 2019-08-26 | 373 | 140 | 125 | 33 | 2026-08-03 |
| PM MITRA / textiles PLI | 2017-04-11 | 182 | 157 | 98 | 20 | 2026-08-04 |
| EBP / ethanol interest subvention | 2017-11-01 | 135 | 134 | 115 | 17 | 2026-08-03 |
| PM-KUSUM | 2018-03-15 | 34 | 104 | 70 | 15 | 2026-07-29 |
| Pharma/medical-devices incentives | 2017-01-28 | 129 | 99 | 70 | 16 | 2026-08-04 |
| PLI (general) | 2018-04-17 | 66 | 115 | 46 | 18 | 2026-08-04 |
| Gig-worker coverage (PM-JAY/e-Shram) | 2021-08-24 | 65 | 80 | 77 | 18 | 2026-08-03 |
| NGHM / SIGHT | 2021-05-05 | 162 | 77 | 80 | 8 | 2026-08-04 |
| FAME / PM E-DRIVE | 2017-03-29 | 126 | 85 | 52 | 12 | 2026-08-04 |
| India Semiconductor Mission / Semicon | 2017-02-15 | 198 | 73 | 61 | 5 | 2026-07-29 |
| Nuclear opening / BSR / SHANTI | 2017-02-02 | 236 | 44 | 64 | 6 | 2026-07-30 |
| PMAY (U/G) | 2017-01-18 | 198 | 43 | 62 | 10 | 2026-08-03 |
| PM Surya Ghar | 2017-02-09 | 65 | 45 | 57 | 7 | 2026-08-04 |
| NPDD / Rashtriya Gokul Mission | 2018-05-12 | 59 | 63 | 29 | 7 | 2026-08-04 |
| National Critical Mineral Mission | 2019-08-01 | 84 | 35 | 52 | 6 | 2026-08-03 |
| PM Vishwakarma | 2017-09-15 | 91 | 50 | 37 | 5 | 2026-08-03 |
| Namami Gange (HAM) | 2017-01-02 | 111 | 44 | 31 | 5 | 2026-08-03 |
| PM-DevINE / NESIDS | 2019-07-18 | 43 | 27 | 40 | 4 | 2026-07-29 |
| Rare Earth Magnet scheme | 2020-06-07 | 33 | 32 | 30 | 7 | 2026-07-29 |
| PMMSY | 2020-05-20 | 87 | 36 | 10 | 3 | 2026-08-04 |
| Shipbuilding package | 2017-04-21 | 48 | 26 | 19 | 5 | 2026-08-04 |
| Coal gasification incentives | 2019-09-17 | 53 | 23 | 20 | 8 | 2026-08-03 |
| Green Credit Programme | 2023-10-13 | 5 | 18 | 20 | 3 | 2026-08-03 |
| PMKSY | 2017-04-06 | 84 | 20 | 16 | 2 | 2026-07-24 |
| PMFME | 2020-05-20 | 51 | 21 | 14 | 1 | 2026-07-30 |
| ECLGS | 2020-05-20 | 31 | 18 | 16 | 2 | 2026-07-27 |
| Agriculture Infrastructure Fund | 2019-08-28 | 37 | 20 | 9 | 7 | 2026-03-27 |
| PM-eBus Sewa | 2023-08-16 | 10 | 18 | 10 | 1 | 2026-07-28 |
| SEZ framework | 2017-01-15 | 23 | 18 | 6 | 1 | 2026-07-31 |
| IndiaAI Mission (subsidized compute) | 2021-05-28 | 55 | 9 | 13 | 1 | 2026-07-31 |
| Skill India Programme (incl. PM-NAPS) | 2021-12-20 | 6 | 15 | 7 | 2 | 2026-03-23 |
| EPR certificate markets | 2022-02-18 | 12 | 12 | 9 | 1 | 2026-03-16 |
| PLI — Textiles | 2021-09-08 | 30 | 8 | 13 | 2 | 2026-08-04 |
| PLI — Food Processing | 2021-03-31 | 17 | 9 | 11 | 4 | 2026-07-24 |
| NAPS | 2020-03-02 | 11 | 14 | 5 | 3 | 2026-07-27 |
| Startup FoF / seed funding | 2017-03-22 | 16 | 12 | 6 | 3 | 2026-07-21 |
| AHIDF | 2020-06-24 | 17 | 11 | 6 | 1 | 2026-07-29 |
| Gati Shakti Cargo Terminals | 2022-03-10 | 14 | 14 | 3 | 3 | 2026-07-24 |
| NIP/NIPU urea investment policy | 2017-05-03 | 14 | 10 | 7 | 2 | 2026-07-28 |
| PLI — Auto & Components | 2021-09-15 | 25 | 9 | 8 | 2 | 2026-07-31 |
| PLI — Pharma/MedDev | 2020-10-29 | 33 | 8 | 9 | 1 | 2026-03-27 |
| Urban Challenge Fund | 2025-02-01 | 4 | 10 | 7 | 2 | 2026-08-03 |
| VGF schemes | 2018-08-07 | 14 | 11 | 5 | 1 | 2026-07-23 |
| Interest subvention schemes (various) | 2017-01-24 | 26 | 7 | 8 | 2026-08-04 | |
| RDSS | 2021-06-30 | 15 | 9 | 5 | 1 | 2026-02-09 |
| PLI — Solar Modules | 2021-04-07 | 10 | 10 | 3 | 1 | 2026-04-01 |
| PLI — Telecom | 2021-02-17 | 9 | 7 | 6 | 1 | 2026-02-11 |
| NBS fertilizer subsidy | 2018-03-28 | 39 | 10 | 2 | 3 | 2026-08-04 |
| PLI — Specialty Steel | 2021-02-10 | 29 | 8 | 4 | 2026-02-13 | |
| BioE3 | 2024-08-24 | 20 | 6 | 5 | 2026-07-23 | |
| PLI — Electronics/LSEM | 2020-03-21 | 11 | 4 | 7 | 2 | 2026-02-06 |
| PLI Specialty Steel | 2021-02-10 | 21 | 8 | 2 | 2026-08-04 | |
| RoDTEP | 2020-03-13 | 10 | 6 | 4 | 2026-07-31 | |
| SATAT / CBG | 2018-09-28 | 33 | 8 | 2 | 2026-07-21 | |
| SHAKTI coal allocation | 2017-09-15 | 13 | 4 | 6 | 2 | 2026-07-22 |
B. Some discussion, not sustained · 30 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| Defence corridors / indigenisation | 2018-02-26 | 47 | 13 | 9 | 1 | 2022-12-16 |
| Vehicle Scrapping / RVSF | 2021-03-18 | 25 | 10 | 6 | 1 | 2025-07-30 |
| ATF/price stabilisation funds | 2017-03-28 | 8 | 3 | 6 | 1 | 2026-03-17 |
| Nuclear Energy Mission (SMR) | 2025-02-01 | 8 | 5 | 4 | 2026-07-29 | |
| PLI — ACC Battery | 2021-05-12 | 24 | 6 | 3 | 2026-03-27 | |
| PLI-FPI | 2023-03-21 | 8 | 6 | 3 | 2 | 2026-02-12 |
| PLI — Drones | 2021-09-15 | 10 | 4 | 3 | 2025-04-03 | |
| PLI — IT Hardware | 2021-02-24 | 14 | 6 | 1 | 1 | 2026-07-29 |
| UNNATI 2024 (ex NEIDS) | 2019-01-17 | 2 | 5 | 2 | 2026-03-24 | |
| PLI-ACC | 2021-05-12 | 22 | 1 | 5 | 2026-07-31 | |
| PM-SETU | 2025-03-28 | 29 | 4 | 2 | 1 | 2026-07-20 |
| iDEX / ADITI | 2017-07-21 | 45 | 2 | 4 | 1 | 2023-03-27 |
| ECMS | 2025-03-28 | 11 | 3 | 2 | 2026-03-13 | |
| ELI | 2018-09-08 | 13 | 4 | 1 | 1 | 2025-12-01 |
| MCGS-MSME credit guarantee | 2025-01-29 | 4 | 3 | 2 | 2025-12-15 | |
| Space reforms / IN-SPACe | 2017-06-03 | 65 | 2 | 3 | 2025-08-21 | |
| BESS VGF (PSDF) | 2021-06-21 | 15 | 3 | 2026-07-23 | ||
| CGSS (startups) | 2022-10-07 | 2 | 3 | 2026-08-04 | ||
| PRIP (pharma-medtech R&D) | 2023-09-25 | 9 | 1 | 2 | 2026-02-10 | |
| BHAVYA industrial parks | 2026-03-18 | 9 | 1 | 1 | 2026-07-24 | |
| Jan Vishwas (decriminalisation) | 2023-07-27 | 12 | 1 | 1 | 2025-02-11 | |
| RDI Scheme | 2025-07-01 | 22 | 1 | 1 | 2026-07-29 | |
| RoSCTL | 2021-07-14 | 4 | 2 | 2024-12-17 | ||
| UPI incentive scheme | 2017-01-03 | 68 | 2 | 2020-03-04 | ||
| BharatNet | 2017-11-12 | 18 | 1 | 2023-03-29 | ||
| NIDHI (DST startups) | 2017-03-17 | 67 | 1 | 2025-02-04 | ||
| National Bioenergy Programme | 2017-09-26 | 37 | 1 | 2020-02-06 | ||
| SPECS | 2022-12-07 | 1 | 1 | 2022-03-23 | ||
| Solar PLI / ALMM | 2022-04-05 | 8 | 1 | 2024-12-04 | ||
| Telecom PLI | 2017-07-12 | 2 | 1 | 2023-12-15 |
C. Announced, never questioned in either house · 10 schemes
| Scheme | First announced | PIB anns | LS Qs | RS Qs | ★ | Last question |
|---|---|---|---|---|---|---|
| PLI — White Goods | 2021-04-07 | 21 | — | |||
| SASCI tourism challenge-mode | 2018-03-12 | 20 | — | |||
| Export Promotion Mission | 2017-10-06 | 16 | — | |||
| PM Dhan-Dhaanya Krishi Yojana | 2025-02-01 | 10 | — | |||
| Mission for Aatmanirbharta in Pulses | 2025-10-01 | 8 | — | |||
| SPMEPCI (EV import-duty scheme) | 2024-07-26 | 4 | — | |||
| ADEETIE (EE interest subsidy) | 2019-09-23 | 3 | — | |||
| MPMS (LSEM successor) | 2026-07-15 | 2 | — | |||
| Diamond Imprest Authorisation | 2025-01-21 | 1 | — | |||
| National Manufacturing Mission | 2025-02-01 | 1 | — |
Read this list honestly: most entries are 2025–26 launches — zero questions mostly means not yet, since Parliament has not had a full session cycle. The exception is PLI — White Goods: STILL running since 2021 with none subject-titled question in either house across four years of operation, though white-goods questions may hide under generic “PLI Scheme” subjects.
Method. Questions are captured by subject line only (a limitation of both
houses' indexes), so zero captured questions is an upper bound on neglect, not proof
of it. “Monitored” means Parliament keeps asking — whether the answers show
progress is in the linked answer PDFs of the two registries, not in these counts. PIB
counts include progress releases, not only launches; “first announced” is the
scheme's first appearance in the register (which starts January 2017), so schemes
older than 2017 show their first register mention, not their launch. Thresholds (≥10
questions, 12-month recency) are stated, tunable constants. Generated 2026-08-04 by
scripts/build_scrutiny_matrix.py in
digital-twin-for-ipa;
the underlying analysis is backed up at
github.com/herrrickshaw.
This page was built with AI assistance from the public PIB and sansad.in indexes linked above. AI-generated text can misstate figures even when working from real source material — verify any number that matters to a decision against the linked primary source.